Limited Time SaleUS$14.03 cheaper than the new price!!
| Management number | 217512446 | Release Date | 2026/04/19 | List Price | US$9.36 | Model Number | 217512446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 627179046037 |
|---|---|
| Color | Remote Control |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | GX53 |
| Room Type | Bathroom, Cloak Room, Kitchen, Storage Room, Study Room |
| Brand Name | Ferswe |
| Brightness | 500 Lumen |
| Efficiency | Efficient |
| Model Name | Motion Sensor Light Bar |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 245 Grams |
| Light Color | warm white, natural light, cool white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Ferswe |
| Model Number | F-DE012 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Push Button, Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Magnetic |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, One Led Light Bar, One Remote, One Type-C Charging Cable, Two Magnetic Base |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 120 |
| Item Dimensions L x W x H | 11.8"L x 1.45"W x 0.62"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Battery Level Display, Dimmable, Eye Caring, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form