Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 216131855 | Release Date | 2026/04/19 | List Price | US$80.00 | Model Number | 216131855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer 15" HD IPS Chromebook, Intel Celeron Processor Up to 2.79GHz, 4GB DDR4 Ram, 64GB Storage, Ultra-Fast WiFi, Chrome OS, Iris, Renewed
| Brand | acer |
|---|---|
| Color | Purple |
| RAM Type | DDR4 SDRAM |
| Model Name | Acer 15" Laptop |
| Model Year | 2025 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.36 Kilograms |
| Screen Size | 15 Inches |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | Acer 15" Laptop |
| Refresh Rate | 60 |
| Video Output | USB Type C |
| BuiltIn Media | Acer AC Charger |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.79 |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Celeron |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, USB-C, Bluetooth, or Wi-Fi for connection |
| Display Technology | IPS |
| CPU Model Generation | 10th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard |
| RAM Memory Installed | 4 GB |
| Warranty Description | 30-Day |
| Wireless Compability | 802.11ac, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.79 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| LithiumBattery Energy Content | 4 Watt Hours |
| Item Dimensions L x W x Thickness | 14.4"L x 9.6"W x 0.79"Th |
| Other Special Features of the Product | Wifi, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form